Vishrantwadi, Pune, Maharashtra
GST No. 27ACGPH0331K1ZV
Approx. Rs 2,450 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Camera Resolution | 2 MP |
| Brand | Ezviz |
| Usage/Application | Home |
| Shape | Dome(Indoor) |
| Camera Technology | Analog/Wired |
| Pixel | 1080p |
| Camera Range | 10 M |
| Max. Image Resolution | 1920 x 1080 Pixels |
| Video Frame Rate Main Stream | 18 fps |
| Power Source and Power Consumption | 12v 1 A |
| Recommended Uses For Product | Survillance System |
| Black and White Mode | Colour |
| Maximum Power Voltage Vmp (V) | 12v 1 A DC |
Additional Information:
Approx. Rs 5,800 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Camera Resolution | 2 MP |
| Shape | PTZ Camera |
| Camera Technology | Network/IP/Wireless |
| Max. Image Resolution | 1920 x 1080 Pixels |
| Number Of Channel | one |
| Brand | Ezviz |
| Number Of Ports Pins | One |
| Vision | 20-30 Mtrs |
Additional Information:
Approx. Rs 1,370 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Camera Technology | IP camera and Analog Camera |
| Usage/Application | Outdoor Use |
| Vision Type | Night |
| Max. Image Resolution | 1920 x 1080 Pixels |
| Camera Range | 10 to 20 m |
| Brand | CPplus and Hikvision |
| Model Number/Name | Bullet camera 2MP |
| Signal System | PAL/NTSC |
| Image Sensor | 2 megapixel progressive scan CMOS |
| Min. Illumination | Color 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Lens | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Video Output | 1 HD analog output |
| Power Supply | 12 VDC plus minus 15% |
| IR Range | Up to 30 m |
| Dimensions | 70 mm x 154.5 mm (2.76 inch x 6.08 inch) |
| Operating Conditions | -40 degree C to 60 degree C (-40 degree F to 140 degree F), Humidity 90% or less (non-condensation) |
| Ingress Protection | IP66 |
| Weight | Approx. 310 g (0.68 lb.) |
| Power Consumption | Max 3.8 W |
| Lens Mount | M12 |
| Resolution | 1920 (H) x1080 (V) |
| Horizontal Field of View | 103 degree (2.8 mm), 82.2 degree (3.6 mm), 54 degree (6 mm) |
Additional Information:
Explore More Services
© Shri Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited