Attendance System
Time And Attendance System
View Brochure
| Model Number | K90 |
| Keypad | 4 x 4 Keypad |
| Transaction Storage | 1,00,000 |
| Schedule Bell Speaker | Mini Speaker |
| Display Size | 2.8 Inch Color TFT |
| Power Supply | 5V DC,0.8AMPs |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| FAR | Less than equal to 0.0001% |
| FRR | Less than equal to 1% |
| Operating Temperature | 0 to 45 Degree C |
| Operating Humidity | 20% -80% |
| Led Indicator | Green/Red |
| Dimensions | 183 x 138 x 45 mm |
| Brand | ESSL |
| Push Data | Yes |
| Fingerprint Templates | 1000 |
| Identification speed | Less than equal to 1 sec |
| Algorithm Ver | 10 |
| Standard features | Schedule Bell,Self Service Query,SSR Recorder,Automatic,Status Switch,DST,T9 Inupt |
| Communication Type | RS232,RS485,TCP/IP,USB |
- Fingerprint Template:2000
- Transaction storage: 100000
- Card capacity: 2000
- Push Data: Yes, Card reader: Yes
- Fingerprint sensor: 500 DPI Optical sensor
Additional Information:
- Item Code: 1006
- Production Capacity: -
- Delivery Time: 24 hrs
ACCESS CONTROL Single Door
Minimum Order Quantity: 1 Piece
View Brochure
| Type of System | Password Protected Access Control |
| Model Name/Number | ESSL SA 32 |
| Brand | eSSL |
| Usage/Application | Single door Access Control |
| Display Type | Digital |
| Interfaces | Weigand |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Reading Range | 5 - 10 cm |
| Power Source | Power Adapter |
| Reader Type | Proximity, PIN |
| Body Material | Plastic |
- Access by Card, PIN, or Card & PIN
- Has 1 Relay output and 1 PUSH (low) output
- Has 1 door button Port and 1 doorbell Port
Additional Information:
- Production Capacity: Available
- Delivery Time: 24 Hours
Time And Attendance Machine
Minimum Order Quantity: 1 Piece
View Brochure
| Model Name/Number | Identix ESSL k90 |
| Brand | eSSL |
| Type Of Attandance System | Finger Recognition |
| Usage/Application | time and attendance |
| Communication | usb,lan |
| Battery Backup | Avail |
| Display Type | LCD |
| Interfaces | TCP/IP |
| Color | Black |
| Body Material | Plastic |
| Certifications | IP65 |
| Reader Type | Fingerprint, Proximity, PIN |
| Time & Attendance | Time and Attendance ,Access Control |
- Fingerprint Template:800
- Transaction storage: 80000
- Card capacity: 800
- Push Data: Yes, Card reader: Yes
- Fingerprint sensor: 500 DPI Optical sensor
Additional Information:
- Production Capacity: Avail
- Delivery Time: 24 Hours
Face Recognition Time Attendance System
Minimum Order Quantity: 1 Piece
View Brochure
| Display Type | LCD |
| Type Of Attandance System | Face Recognition |
| Dimension W x H x D | ) 91.93*202 .93*21.5mm |
| Model Name/Number | ESSL Ai Face Mars |
| Usage/Application | Time and Attendance Machine |
| Current Rating | 12V 3A |
| Verifcation Method | face |
| Dimensions ( LxWxH) | (W*H*D) 91.93*202.93*21.5mm |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wireless |
| Body Material | Plastic |
| Warranty | 1 Year |
| Power Supply | 150000 |
| Operating System Supported | Linux |
Additional Information:
- Production Capacity: Avail
- Delivery Time: 24 Hours
Face Recognition Time Attendance System
Minimum Order Quantity: 1 Piece
View Brochure
| Type Of Attandance System | Face Recognition |
| Brand | ESSL |
| Model Name/Number | ESSL Mb 20 |
| Usage/Application | Time Attendance and Door access Control |
| Language | English |
User Capacity : 1000 Fingerprint Capacity : 2000
Face Capacity : 500
Transaction Capacity : 50000
Power :-12V 5A
Additional Information:
- Production Capacity: aVAIL
Face Time Attendance Machine
View Brochure
| Type Of Attandance System | Face Recognition |
| Model Name/Number | ESSL Ai Face mercury |
| Usage/Application | Time and Attendance |
| Language | English |
| Power Source | Power Adapter |
| Body Material | Plastic |
| Operating System Supported | Linux |
| Biometric Measurement | FAce |
| Attendance Capacity | 150,000 logs |
| Country of Origin | Made in India |
Multi Door Access Control Systems
Minimum Order Quantity: 1 Piece
View Brochure
| Model Name/Number | Essl C3200 Door Access Control |
| Brand | eSSL |
| Usage/Application | Door Controller |
| Communication | TCP/IP and RS-485 |
| Transaction Storage | 100,000 |
| Type Of System | RFID Access Control |
| Interfaces | TCP/IP |
Card Holders Capacity : 30,000
Log Events Capacity : 100,000
Communication : TCP/IP and RS-485
Number of Readers Supported : 8(4 RS-485 Reader,
4 26-bit wiegand reader)
TTypes of Readers Supported : 26-bit Wiegand,
others upon request
Number of Inputs : 6 (2Exit Device, 2 Door Status,
2AUX)
Number of Outputs : 4 (2-From C Relay for
Lock and 2-Form C Relay for Aux Output)
Weight : 7.5lbs (3.4kg)
Enclosure : Powder CoatedEnclosure : Powder Coated Aluminium
Mounting : Wall Mount
Recommended Power Supply : 12V DC, 1.5A
Dimensions (Bundle Only) : 380mm(L)X80mm(W)
X 280mm(H)
Dimensions ( Board Only) : (160mm×106mm)
Additional Information:
- Production Capacity: Avail
Face Recognition Time Attendance System
Minimum Order Quantity: 1 Piece
View Brochure
| Type Of Attandance System | Face Recognition |
| Brand | eSSL |
| Display Size | 4.3-Inch Touch Screen |
| Model Name/Number | UFace 302 |
| Usage/Application | Face Recognition (Timne and Attendance machine) |
| Model Number | Uface-302 |
| Transaction Storage | 1,00,000 |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Communication | USB, TCP/IP |
| Body Material | Plastic |
| Power Supply | 12V 3A |
| Operating System Supported | Linux |
| Operating Temperature | 0-45 Degree C |
| Operating Humidity | 20%-80% |
| Push Data | Yes |
| Fingerprints templates | 4000 |
| ID Card Storage | 10,000 |
- Fingerprint Template:4000
- Face Capacity:-3000
- Transaction storage: 100000
- Card capacity: 10000
- Push Data: Yes, Card reader: Yes
- Fingerprint sensor: 500 DPI Optical sensor
Additional Information:
- Production Capacity: Avail
- Delivery Time: 24 hrs
- Packaging Details: N/A
Face And Fingerprint Time Attendance System with battery
Minimum Order Quantity: 1 Unit
View Brochure
| Type Of Attandance System | Face Recognition |
| Brand | eSSL |
| Display Size | 2.8-inch TFT Screen |
| Model Name/Number | ESSL MB 160 Face Machine |
| Usage/Application | Time and Attendance |
| Model Number | MB160 |
| Communication | TCP/IP, USB |
| Power Supply | DC 12V,1.5A |
| Operating Temperature | 0 degree C- 45 degree C |
| Operating Humidity | 20%-80% |
| Access Control Interface For | 3rd Party Electric Lock,Exit Button,Alarm |
| Finger Capacity | 500 |
| Face Capacity | 1500 |
| Card Capacity | 2000 |
| Transcation Storage | 100,000 |
- Fingerprint Template:2000
- FACE Capacity:-1000
- Transaction storage: 100000
- Card capacity: 2000
- Push Data: Yes, Card reader: Yes
- Fingerprint sensor: 500 DPI Optical sensor
Additional Information:
- Production Capacity: -
- Delivery Time: 24 hrs
- Packaging Details: N/A
Biometric Time Attendance System
Minimum Order Quantity: 1 Piece
View Brochure
| Model Number | ESSL F22 |
| Type Of Attandance System | Finger Recognition |
| Brand | eSSL |
| Communication | TCP/IP,USB-host,Wi-Fi |
| Model Name/Number | F22 essl |
| Usage/Application | Time and attendncae Machine with WIFI and Door Access control |
| Battery Backup | Not Avail |
| Optional Functions | Anti passback,accesscontrol . |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wireless |
| Installation Type | Wall Mounted |
| Transaction Storage | 30000 |
| Wiegand Signal | Input,Output |
| Operating Temperature | -20 to +80 Degree Celcius |
| Operating Humidity | 20%-80% |
| Transaction Capacity | 30,000 |
| Dimensions | ):(L)1 58.5 x (W )78.0 x (H )1 9 .4m m |
| Time & Attendance | Time and Attendance machine with WIFI and Door access control |
| Access Control Interface | 3rd Party Electric Lock,Door Sensor,Exit Button,Alarm |
- Fingerprint Template:1000
- Transaction storage: 30000
- Card capacity: 5000
- Push Data: Yes, Card reader: Yes
- Fingerprint sensor: 500 DPI Optical sensor
Additional Information:
- Item Code: --
- Production Capacity: -
- Delivery Time: 1 Day
- Packaging Details: N/A
Face Recognition Time Attendance System
Minimum Order Quantity: 1 Piece
View Brochure
| Type Of Attandance System | Face Recognition |
| Dimension W x H x D | 72.94 * 157.94 * 23 (mm) |
| Model Name/Number | ESSL Ai Pluto |
| Usage/Application | Time and attendance |
| Current Rating | 12V 3A |
| Display Type | LCD |
| Language | English |
| Power Source | Power Adapter |
| Body Material | Plastic |
| Operating System Supported | Linux |
- Display : 4-inch Touch Screen
- Face Capacity 1000
- Card Capacity 1000
- Transactions 150000
- Operation System Linux
- Standard Functions : ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays,Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods
- Hardware : 900MHZ Dual Core CPU 512MB RAM / 512MB ROM 2MP Binocular Camera Adjustable LED Supplement Lighting
- Communication : TCP/IP, WiFi, Wiegand Input/Output, RS485
- Access Control Interface : 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output, Auxiliary Input
- Optional Function: RFID S50/S70 IC card (13.56MHz) 1k/4k
- Face Recognition Speed _1s
- Biometrics Algorithms Face VX5.8
- Power Supply 12V 3A
- Working Humidity 10%-90%
- Working Temperature -10 °C- 45 °C
- Dimensions (W*H*D) 72.94 * 157.94 * 23 (mm)
- Net Weight 260g
- Supported Software eTimeTracklite
Additional Information:
- Production Capacity: Avail
- Delivery Time: 1 Day
Multi Door Access Control Systems
Minimum Order Quantity: 1 Piece
View Brochure
| Model Name/Number | ESSL C3 400 |
| Brand | eSSL |
| Usage/Application | Door Access Control |
| Transaction Storage | Event Buffer: 1,00,000 |
| Type Of System | RFID Access Control |
| Interfaces | TCP/IP |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wired |
| Communication | RS485, TCP/IP |
Event Buffer: 1,00,000
CPU: 32bit MIPS CPU
RAM: 32MB
Flash Memory: 128 MB
Power/Current: DC 9.6V-14.4V, Rated Max. 1A
Communication: RS485,Communication: RS485, TCP/IP
Operating Temperature: 0°C - 55°C
Operating Humidity: 10% to 80%
Relative Humidity Non-Condensing
Dimension (mm): 218(W) x 106(H) (Single board)
345(W) x 275(H) x 70(D)
(With power supply and metal box)
Support : Proximity /Mifare / HID ReadersSupport : Proximity /Mifare / HID Readers
Numbers of readers supported : 12 (8 RS-485
Reader,4 26-bit wiegand reader)
Types of readers supported : 26-bit Wiegand and
RS485 FR Series Reader
Number of Inputs : 12( 4 Exit Device,
4 Door Status, 4 AUX)
Number of Outputs :8 (4-Form C Relay or LockNumber of Outputs :8 (4-Form C Relay or Lock
and 4-Form C Relay for Aux Output)
Additional Information:
- Production Capacity: Avail
Mifare Card Reader
Minimum Order Quantity: 1 Piece
View Brochure
| Interfaces | Weigand |
| Color | Black |
| Brand | eSSL |
| Model Name/Number | ESSK KR503 M |
| Connectivity Type | Wired |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Power Supply | DC6-14V/Max.70mA |
| Operating Temperature | -20to 65 -20 to 65D Celcius |
KR503M:13.56MHzMifarecardreader
ReadRange:Upto5CM
Communication:RS485
ReadingTime(Card):≤300ms
Power/Current:DC6-14V/Max.70mA
InputPort:2ea(ExternalLEDControl,ExternalBuzzerControl)
OutputFormat:26bitOutputFormat:26bitWiegand(default)/34bitWiegand(default)
LEDIndicator:2ColorLEDIndicators(RedandGreen)
Beeper:Yes
OperatingTemperature:-20°Cto+65°C
OperatingHumidity:10%to90%relativehumiditynon-condensing
Color:Black
Dimension(WxHxT):116x75x17.3mm
Additional Information:
- Production Capacity: Avail
- Delivery Time: 24 Hours
X 990 Biometric Machine Battery
Minimum Order Quantity: 1 Piece
| Type Of Attandance System | Face Recognition |
| Products Included | Machine |
| Brand | ESSL |
| Model Name/Number | X990 Battery |
| Usage/Application | Battery |
| Battery Backup | 1 Hour |
| Language | English |
| Body Material | Plastic |
| Color | Black |
Additional Information:
- Production Capacity: Avail
- Delivery Time: 24 hours